# 2 Jared Poslaiko  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 12, 2020  at Point Park   3-2    .000  .000  0-0  0-0 
Sep 19, 2020  at Rio Grande   0-2    .000  .000  1-0  0-0 
Sep 26, 2020  CONCORDIA (MICH.)   1-0  .000  .000  0-0  0-0 
Oct 03, 2020  CORNERSTONE   3-0    .000  .000  0-0  0-0 
Oct 10, 2020  at Siena Heights   1-2    .000  .000  1-0  0-0 
Oct 13, 2020  OLIVET NAZARENE   1-3  .000  .000  0-0  0-0 
Oct 17, 2020  at Lawrence Tech   3-4    .000  .000  0-0  0-0 
Oct 24, 2020  at Concordia (Mich.)   2-1    .000  .000  1-0  0-0 
Oct 31, 2020  ROCHESTER (MICH.)   2-1    .000  .000  1-0  0-0 
Feb 08, 2021  HOLY CROSS (IND.)   0-1    .000  .000  0-0  0-0 
Feb 24, 2021  INDIANA EAST   3-2  .000  .000  0-0  0-0 
Mar 08, 2021  at Northwestern Ohio   0-2  .000  .000  0-0  0-0 
Mar 27, 2021  at Aquinas   0-3    .000  .000  1-0  0-0 
Apr 2, 2021   at Michigan-Dearborn   2-1    .000  .000  0-0  0-0 
Totals     21-24  14  .000  .000  5-0  0-0 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00